Airport Data
Below you will find the general information related to and MVY Airport. For complete information, download the Airport Master Record from GCR1 here.
CBD To Airport(NM) & Direction: 03 S | |||||||
County: DUKES | |||||||
FAA Region / ADO Code: ANE NONE | |||||||
Sectional Aeronautical Chart: | |||||||
NEW YORK | |||||||
Ownership: PUBLIC | |||||||
Owner: | |||||||
COUNTY OF DUKES COUNTY 71 AIRPORT ROAD, 71 AIRPORT RAOD VINEYARD HAVEN, MA 02568 5086937022 |
|||||||
Director: | |||||||
GEOFFREY FREEMAN 71 AIRPORT ROAD, 71 AIRPORT ROAD WEST TISBURY, MA 02575 508-693-7022 |
|||||||
Attendance Schedule: | |||||||
|
|||||||
Airport Use: PUBLIC | |||||||
Airport Latitude: 41-23-36.3194N ESTIMATED | |||||||
Airport Longitude: 070-36-49.9829W | |||||||
Airport Elevation: 66.9 SURVEYED | |||||||
Acreage: 688 | |||||||
Right Traffic: 24, 33 | |||||||
Non-Commercial Landing Fee: YES | |||||||
NPIAS/Federal Agreement: NGPY | |||||||
FAR 139 Index: I A S 05/1973 | |||||||
Last Inspection Date: 05/31/2019 |